<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian M. Law</title>
	<atom:link href="http://www.brianlaw.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brianlaw.org</link>
	<description>A collection of made things.</description>
	<lastBuildDate>Sun, 25 Jul 2010 23:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Business Card Case</title>
		<link>http://www.brianlaw.org/?p=225</link>
		<comments>http://www.brianlaw.org/?p=225#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:16:22 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Wood]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[small wooden box]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/index-dev.php/?p=225</guid>
		<description><![CDATA[Related images: Image 2]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-499" href="http://www.brianlaw.org/2010/07/business-card-case/busincess-card-cases/"><img class="alignnone size-medium wp-image-499" title="Wooden Business Card Cases" src="http://www.brianlaw.org/wp-content/uploads/2003/05/busincess-card-cases-500x332.jpg" alt="" width="500" height="332" /></a></p>
<div style="display: none;">Related images:</p>
<ul>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2009/01/business-card-box-2.jpg">Image 2</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Johnstown!</title>
		<link>http://www.brianlaw.org/?p=487</link>
		<comments>http://www.brianlaw.org/?p=487#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:48:39 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[johnstown]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/?p=487</guid>
		<description><![CDATA[Community/tourism Web site promoting things to do in and around the Johnstown, PA region.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-496" href="http://www.brianlaw.org/?attachment_id=496"><img class="alignnone size-medium wp-image-496" title="Do Johnstown! Web Site, Branding and more" src="http://www.brianlaw.org/wp-content/uploads/2009/07/do-johnstown-21-500x295.jpg" alt="" width="500" height="295" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Cross Lutheran Church</title>
		<link>http://www.brianlaw.org/?p=476</link>
		<comments>http://www.brianlaw.org/?p=476#comments</comments>
		<pubDate>Fri, 10 Jul 2009 00:30:12 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/?p=476</guid>
		<description><![CDATA[A Web site created for use as the pastor of Holy Cross Lutheran Church's voice beyond the walls of the local congregation. ]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-504" href="http://www.brianlaw.org/2009/07/holy-cross-lutheran-church/holy-cross-1-2/"><img class="alignnone size-medium wp-image-504" title="Holy Cross Lutheran Church, Johnstown, PA" src="http://www.brianlaw.org/wp-content/uploads/2009/07/holy-cross-11-500x353.jpg" alt="" width="500" height="353" /></a></p>
<div style="display: none;">Related images:</p>
<ul>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2009/07/holy-cross-2.jpg">Image 2</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bird Illustration</title>
		<link>http://www.brianlaw.org/?p=472</link>
		<comments>http://www.brianlaw.org/?p=472#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:35:08 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[pencil]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/?p=472</guid>
		<description><![CDATA[Thanks to the feeder outside our kitchen window we are treated to a daily showing of a variety of birds. This drawing (graphite on paper) is of a finch pausing on a nearby limb before diving into the fray.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-508" href="http://www.brianlaw.org/2009/04/bird-illustration/bird-04102009-1/"><img class="alignnone size-full wp-image-508" title="Bird illustration" src="http://www.brianlaw.org/wp-content/uploads/2009/04/bird-04102009-11.jpg" alt="" width="411" height="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Set Yourself to Task</title>
		<link>http://www.brianlaw.org/?p=467</link>
		<comments>http://www.brianlaw.org/?p=467#comments</comments>
		<pubDate>Tue, 31 Mar 2009 17:47:26 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[a better tomorrow]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/?p=467</guid>
		<description><![CDATA[Digital illustration and photography for the book, "For A Better Tomorrow", a compilation of original graphic design, illustration and photography works to be published in the Summer of 2009.]]></description>
			<content:encoded><![CDATA[<p>Digital illustration and photography for the book, &#8220;For A Better Tomorrow&#8221;, a compilation of original graphic design, illustration and photography works to be published in the Summer of 2009.</p>
<div style="display: none;">Related images:</p>
<ul>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2009/03/set-yourself-to-task-2.jpg">Image 2</a></li>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2009/03/set-yourself-to-task-3.jpg">Image 3</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=467</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farrow</title>
		<link>http://www.brianlaw.org/?p=465</link>
		<comments>http://www.brianlaw.org/?p=465#comments</comments>
		<pubDate>Tue, 17 Feb 2009 01:51:50 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[a better tomorrow]]></category>
		<category><![CDATA[farrow]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/?p=465</guid>
		<description><![CDATA[Vector illustration created for the book, "For A Better Tomorrow", a compilation of original graphic design, illustration and photography works to be published in the Spring of 2009.]]></description>
			<content:encoded><![CDATA[<p>Vector illustration created for the book, &#8220;For A Better Tomorrow&#8221;, a compilation of original graphic design, illustration and photography works to be published in the Summer of 2009.</p>
<div style="display: none;">Related images:</p>
<ul>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2009/02/farrow-2.jpg">Image 2</a></li>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2009/02/farrow-3.jpg">Image 3</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=465</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replication Machine</title>
		<link>http://www.brianlaw.org/?p=451</link>
		<comments>http://www.brianlaw.org/?p=451#comments</comments>
		<pubDate>Wed, 21 Jan 2009 03:34:27 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Drawings]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[fantasy machinery]]></category>
		<category><![CDATA[ink]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/site-live.php/?p=451</guid>
		<description><![CDATA[Ink and digital.]]></description>
			<content:encoded><![CDATA[<p>Ink and digital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnstown at Night</title>
		<link>http://www.brianlaw.org/?p=258</link>
		<comments>http://www.brianlaw.org/?p=258#comments</comments>
		<pubDate>Fri, 02 Jan 2009 03:44:48 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[cityscape]]></category>
		<category><![CDATA[johnstown]]></category>
		<category><![CDATA[night photography]]></category>
		<category><![CDATA[pa]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/index-dev.php/?p=258</guid>
		<description><![CDATA[Series of shots of Johnstown, PA taken after sunset on January 1st, 2009.]]></description>
			<content:encoded><![CDATA[<p>Taking a break from watching the Penn State Nittany Lions receive a thumping from USC in the 2009 Rose Bowl, I slipped out for a few night shots of Johnstown, PA.</p>
<p>The first is the quintessential shot of the city from the overlook atop the Inclined Plane. The second is an alley off of Franklin Street and the third is of the Franklin Street Bridge. </p>
<p>Photo #1<br />
f16, ISO 200, 30s</p>
<p>Photo #2<br />
f16, ISO 200, 16s</p>
<p>Photo #3<br />
f16, ISO 200, 10s 18s 24s HDR merged</p>
<div style="display: none;">Related images:</p>
<ul>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2009/01/johnstown-at-night-2.jpg">Image 2</a></li>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2009/01/johnstown-at-night-3.jpg">Image 3</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Group of Frames</title>
		<link>http://www.brianlaw.org/?p=20</link>
		<comments>http://www.brianlaw.org/?p=20#comments</comments>
		<pubDate>Sat, 20 Dec 2008 22:18:23 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[interior]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/?p=20</guid>
		<description><![CDATA[While creating a series of frames to display a series from our collection of artwork I was intrigued by the patterns created by the variously shaped rectangles. After the frames were completed I took a moment to capture this collection in its temporary state. f4.5, ISO 400, 1/100s]]></description>
			<content:encoded><![CDATA[<p>While creating a series of frames to display a series from our collection of artwork I was intrigued by the patterns created by the variously shaped rectangles. After the frames were completed I took a moment to capture this collection in its temporary state.</p>
<p>f4.5, ISO 400, 1/100s</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NyKo&#8217;s Restaurant Website</title>
		<link>http://www.brianlaw.org/?p=140</link>
		<comments>http://www.brianlaw.org/?p=140#comments</comments>
		<pubDate>Tue, 09 Dec 2008 14:31:39 +0000</pubDate>
		<dc:creator>blaw</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[organic style]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sifr]]></category>

		<guid isPermaLink="false">http://www.brianlaw.org/index-dev.php/?p=140</guid>
		<description><![CDATA[The Web site for NyKo&#8217;s Restaurant showcases the Johnstown, PA establishment&#8217;s diverse menu using a stylish interface that ties into the personality of the restaurant. A Web project from the design team at Prime Design Solutions, my personal responsibilities included interface design, XHTML/CSS/SiFR development, copywriting and restaurant photography. Visit the site at www.nykosrestaurant.com. Related images: [...]]]></description>
			<content:encoded><![CDATA[<p>The Web site for NyKo&#8217;s Restaurant showcases the Johnstown, PA establishment&#8217;s diverse menu using a stylish interface that ties into the personality of the restaurant. </p>
<p>A Web project from the design team at <a href="http://www.primedesignsolutions.com" target="_blank">Prime Design Solutions</a>, my personal responsibilities included interface design, XHTML/CSS/SiFR development, copywriting and restaurant photography.</p>
<p>Visit the site at <a href="http://www.nykosrestaurant.com" target="_blank">www.nykosrestaurant.com</a>.</p>
<div style="display: none;">Related images:</p>
<ul>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2008/12/nykos-web-2.jpg">Image 2</a></li>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2008/12/nykos-web-3.jpg">Image 3</a></li>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2008/12/nykos-web-4.jpg">Image 4</a></li>
<li><a rel="lightbox[series]" href="http://www.brianlaw.org/wp-content/uploads/2008/12/nykos-web-5.jpg">Image 5</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.brianlaw.org/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
